Product Description
HTM H925 S22 4.0″ Capacitive TFT Touch 480×320 Android 2.3 Single Core SC6820 1.0GHz 256MB RAM & 512MB ROM Smartphone with Wi-Fi, Bluetooth, 0.3MP & 2.0MP Camera (Black)
Highlights | Single core SC6820 1.0GHz 4.0″ Capacitive touch screen Android 2.3 operating system with ability to download apps Supports Wi-Fi, Bluetooth, A-GPS Built-in 0.3MP front camera and 2.0MP rear camera Supports an external TF card of up to 32GB |
Main Features | |
Brand & Model | HTM H925 S22 |
Phone Style | Smartphone |
Phone Standard | GSM |
SIM Card Configuration | Dual SIM card dual standby |
SIM Card Standard | Ordinary SIM card |
Network Support | GSM 850/900/1800/1900MHz |
Messaging | SMS |
Languages | English, Russian, Arabic, Dutch, French, German, Italian, Greek, Hebrew, Hungarian, Indonesian, Malay, Portuguese, Spanish, Romanian, Thai, Turkish, Vietnamese, Japanese, Korean, Simplified Chinese, Traditional Chinese, Tagalog, Suomi, Slovenian, Sinugboanon, Dansk, Cestina, Catalan, Hausa, Kiswahili, Polski |
Additional Features | |
Bluetooth | V2.0 |
Supported Audio Formats | MP3 |
Supported Video Formats | 3GP |
Operating System | Android 2.3 |
CPU | Single core SC6820 1.0GHz |
Camera | Front: 0.3mega pixel, rear: 2.0mega pixel |
Java Supported | N/A |
TV | N/A |
FM Radio Supported | N/A |
Wi-Fi | 802.11b/g/n |
GPS/A-GPS Supported | A-GPS supported |
Built-in Games | N/A |
Data Interface | USB |
Earphone Interface | 3.5 mm |
Tools | Calculator, Schedule, Memo |
Others | Alarm clock, G-sensor |
Memory | |
Built-in Memory | RAM: 256MB, ROM: 512MB |
Card Slot | External T-flash up to 32GB |
Card Included | N/A |
Screen | |
Touch Screen | Capacitive |
Size of Display | 4.0″ |
Type of Display | HVGA |
Resolution | 480×320 |
Battery & Power | |
Battery | 2200mAh lithium battery |
Charger | AC 100-240V |
Product Details (without package and accessories) | |
Dimensions | 12.4 x 6.5 x 1.0 cm |
Weight | 152 g |
Reviews
There are no reviews yet.
Add Review