Product Description
Apple iPhone 5S 16G English 4.0″ Capacitive IPS Retina Touch 1136×640 iOS 7 64-bit A7 Dual-core 1.3GHz 1GB RAM & 16GB ROM 3G Smartphone with Fingerprint Recognition, Bluetooth, Wi-Fi & GPS Navigation (Gray)
Highlights | High performance 64-bit A7 dual-core 1.3GHz CPU Works with iOS 7 operating system 4.0″ capacitive IPS Retina touch screen with 1136×640 resolution Equipped with fingerprint recognition sensor Supports Wi-Fi for wireless network connection Comes with built-in Bluetooth for wireless data transmission Supports GPS/A-GPS navigation Comes with dual high mega pixel cameras (Front: 1.2 mega pixels, Rear: 8 mega pixels) |
Main Features | |
Brand & Model | APPLE iPhone 5S 16G English & Chinese |
Phone Style | Smartphone |
Phone Standard | GSM/WCDMA/GPRS/EDGE/HSDPA/HSPA+ |
SIM Card Configuration | Single SIM card single standby |
SIM Card Type | Nana SIM card |
Network Support | GSM850/900/1800/1900, UMTS/HSPA+/DC-HSDPA850/900/1900/2100 |
CPUGPU | 64-bit A7 dual-core 1.3GHz (with built-in M7 motion sensing coprocessor)Power VR G6430 |
Operating System | iOS 7 |
Messaging | SMS, MMS |
Languages | English, Simplified Chinese |
Additional Features | |
Bluetooth | V4.0 |
Wi-Fi | 802.11 a, 802.11 b, 802.11 g, 802.11 n (Supports Wifi hotspot) |
TV | N/A |
Supported Audio Formats | MP3, MIDI, AMR, AAC, WAV |
Supported Video Formats | MP4, WMV, 3GP, AVI, MOV |
Camera | Front: 1.2 mega pixels, Rear: 8 mega pixels (with LED flash, supports continuous shooting) |
GPS/A-GPS Supported | GPS/A-GPS (without map) |
Java Supported | Yes |
FM Radio Supported | N/A |
Built-in Games | N/A |
Data Interface | Apple 8-pin |
Earphone Interface | 3.5 mm |
G-Sensor | Yes |
Tools | Ebook, Email, Agenda, Calculator, Alarm clock, Voice recorder, Light sensor, G-sensor, Proximity sensor |
Memory | |
Built-in Memory | RAM: 1GB, ROM: 16GB |
Card Slot | N/A |
Card Included | No |
Screen | |
Touch Screen | Capacitive IPS Retina touch |
Size of Display | 4.0″ |
Resolution | 1136×640 |
Battery & Power | |
Battery | 1560 mAh non-removable battery |
Battery Run Time | Standby: Theoretical 250 h, Call: Theoretical 10 h (3G network) |
Charger | US plug charger |
Product Details (without package and accessories) | |
Dimensions | 123.8 x 58.6 x 7.6 mm |
Weight | 112 g |
Reviews
There are no reviews yet.
Add Review